Primetime Football Articles

--GPT 3 round mock draft
By Daren Roberts
Special to primetime-football.com

2004 NFL Mock Draft – Round 1


PickTeamPlayerPOSRationale
1.1 TexansTyson ClaboLTSPD 56 | STR 91 | AGI 55 | ACC 73
1.2 GiantsSean BubinLTSPD 61 | STR 99 | AGI 74 | ACC 79
1.3 LionsMax StarksRTSPD 59 | STR 89 | AGI 69 | ACC 75
1.4 CowboysJacob RogersLTSPD 56 | STR 90 | AGI 66 | ACC 81
1.5 BrownsVernon CareyRTSPD 57 | STR 89 | AGI 50 | ACC 71
1.6 CardinalsJonathan VilmaMLBSPD 89 | STR 91 | AGI 80 | ACC 85
1.7 BengalsSean TaylorFSSPD 94 | STR 78 | AGI 99 | ACC 94
1.8 BroncosNick HardwickCSPD 62 | STR 87 | AGI 62 | ACC 80
1.9 RedskinsSean LocklearRGSPD 78 | STR 97 | AGI 86 | ACC 99
1.10 DolphinsTommie HarrisDTSPD 59 | STR 96 | AGI 69 | ACC 80
1.11 FalconsBrian RimpfRGSPD 69 | STR 89 | AGI 48 | ACC 70
1.12 BuccaneersJake GroveCSPD 57 | STR 90 | AGI 55 | ACC 81
1.13 ChiefsJason PetersLTSPD 48 | STR 88 | AGI 59 | ACC 75
1.14 JetsBob SandersSSSPD 92 | STR 68 | AGI 94 | ACC 94
1.15 CowboysPhilip RiversQBAWR 64 | THP 91 | THA 87 | HT 6'5"
1.16 RaidersGilbert GardnerLOLBSPD 93 | STR 80 | AGI 75 | ACC 92
1.17 BearsChris SneeLGSPD 63 | STR 85 | AGI 51 | ACC 73
1.18 SaintsStuart SchweigertFSSPD 85 | STR 68 | AGI 85 | ACC 91
1.19 SeahawksShawn AndrewsLGSPD 49 | STR 87 | AGI 48 | ACC 85
1.20 JaguarsJim MaxwellLOLBSPD 89 | STR 62 | AGI 79 | ACC 76
1.21 PanthersMatt WareFSSPD 82 | STR 66 | AGI 82 | ACC 82
1.22 49ersMichael TurnerHBSPD 88 | STR 64 | AGI 86 | ACC 88
1.23 RavensBen RoethlisbergrQBAWR 63 | THP 87 | THA 96 | HT 6'5"
1.24 BengalsEli ManningQBAWR 66 | THP 94 | THA 94 | HT 6'5"
1.25 CowboysCharlie AndersonLOLBSPD 87 | STR 90 | AGI 72 | ACC 85
1.26 PanthersKelly ButlerLTSPD 54 | STR 90 | AGI 53 | ACC 81
1.27 PatriotsScott WellsRGSPD 48 | STR 96 | AGI 60 | ACC 75
1.28 RamsGibril WilsonSSSPD 84 | STR 58 | AGI 85 | ACC 85
1.29 BillsDeAngelo HallCBSPD 92 | STR 52 | AGI 99 | ACC 99
1.30 PackersKeith SmithCBSPD 95 | STR 63 | AGI 99 | ACC 96
1.31 DolphinsGreg BrooksCBSPD 97 | STR 76 | AGI 95 | ACC 99
1.32 RavensRoy WilliamsWRSPD 89 | STR 43 | AGI 88 | ACC 84

Round Summary: QB:3 | REC:1 | RB:1 | OL:14 | DL:1 | LB:4 | DB:8 | SP:0

2004 NFL Mock Draft – Round 2


PickTeamPlayerPOSRationale
2.1 TexansVince WilforkDTSPD 64 | STR 94 | AGI 53 | ACC 81
2.2 GiantsLarry FitzgeraldWRSPD 88 | STR 54 | AGI 96 | ACC 88
2.3 LionsKeith LewisSSSPD 83 | STR 52 | AGI 89 | ACC 80
2.4 CowboysVon HutchinsCBSPD 99 | STR 85 | AGI 97 | ACC 96
2.5 ChargersMike AdamsFSSPD 85 | STR 65 | AGI 96 | ACC 87
2.6 BrownsWill AllenFSSPD 88 | STR 67 | AGI 99 | ACC 86
2.7 BengalsRaheem OrrROLBSPD 92 | STR 75 | AGI 80 | ACC 84
2.8 CowboysDrew CarterWRSPD 88 | STR 51 | AGI 86 | ACC 87
2.9 RedskinsJorge CordovaROLBSPD 84 | STR 80 | AGI 64 | ACC 81
2.10 DolphinsNathaniel AdibiLOLBSPD 78 | STR 67 | AGI 78 | ACC 79
2.11 FalconsDeandre' EilandSSSPD 89 | STR 66 | AGI 92 | ACC 84
2.12 BuccaneersEtric PruittFSSPD 92 | STR 57 | AGI 90 | ACC 93
2.13 SteelersMatt MauckQBAWR 65 | THP 95 | THA 74 | HT 6'2"
2.14 JetsWes WelkerWRSPD 91 | STR 69 | AGI 89 | ACC 81
2.15 SteelersDerrick StraitCBSPD 91 | STR 69 | AGI 86 | ACC 94
2.16 JaguarsMichael BoulwareSSSPD 83 | STR 73 | AGI 79 | ACC 87
2.17 BearsNathan VasherCBSPD 97 | STR 48 | AGI 91 | ACC 94
2.18 SaintsCraig KrenzelQBAWR 71 | THP 81 | THA 90 | HT 6'4"
2.19 SeahawksRashad WashingtonSSSPD 89 | STR 73 | AGI 92 | ACC 87
2.20 JaguarsP.K. SamWRSPD 87 | STR 48 | AGI 92 | ACC 86
2.21 PanthersJeremy CainLOLBSPD 87 | STR 82 | AGI 87 | ACC 86
2.22 49ersCody PickettQBAWR 63 | THP 93 | THA 77 | HT 6'4"
2.23 TitansGreg JonesHBSPD 73 | STR 71 | AGI 71 | ACC 81
2.24 ChiefsAhmad CarrollCBSPD 93 | STR 54 | AGI 94 | ACC 93
2.25 CowboysDarnell DockettDTSPD 47 | STR 91 | AGI 55 | ACC 79
2.26 RedskinsJeremy LeSueurCBSPD 91 | STR 57 | AGI 98 | ACC 96
2.27 BroncosReggie WilliamsWRSPD 90 | STR 61 | AGI 93 | ACC 86
2.28 TexansRobert ReynoldsROLBSPD 75 | STR 73 | AGI 77 | ACC 77
2.29 BillsStephen PetermanRGSPD 39 | STR 83 | AGI 46 | ACC 58
2.30 DolphinsErnest WilfordWRSPD 99 | STR 61 | AGI 99 | ACC 99
2.31 BrownsRandy StarksDTSPD 66 | STR 87 | AGI 61 | ACC 77
2.32 BrownsDevery HendersonWRSPD 93 | STR 72 | AGI 85 | ACC 94

Round Summary: QB:3 | REC:7 | RB:1 | OL:1 | DL:3 | LB:5 | DB:12 | SP:0

2004 NFL Mock Draft – Round 3


PickTeamPlayerPOSRationale
3.1 TexansJeff DuganTESPD 73 | STR 75 | AGI 69 | ACC 83
3.2 GiantsShaun PhillipsLESPD 70 | STR 89 | AGI 66 | ACC 76
3.3 SteelersDon MuhlbachCSPD 65 | STR 85 | AGI 66 | ACC 91
3.4 BroncosJermaine RichardsonFBSPD 66 | STR 77 | AGI 62 | ACC 64
3.5 BrownsWillie ParkerHBSPD 84 | STR 81 | AGI 88 | ACC 90
3.6 CardinalsErik JensenTESPD 81 | STR 92 | AGI 90 | ACC 91
3.7 BengalsAlex StepanovichCSPD 56 | STR 90 | AGI 65 | ACC 74
3.8 BroncosRichard SeiglerROLBSPD 80 | STR 80 | AGI 71 | ACC 80
3.9 ChiefsKellen Winslow IITESPD 70 | STR 81 | AGI 84 | ACC 90
3.10 DolphinsTravelle WhartonLTSPD 54 | STR 90 | AGI 63 | ACC 68
3.11 TexansVonta LeachFBSPD 64 | STR 74 | AGI 70 | ACC 64
3.12 BuccaneersBen TroupeTESPD 61 | STR 77 | AGI 67 | ACC 85
3.13 SteelersDemorrio WilliamsROLBSPD 83 | STR 72 | AGI 71 | ACC 85
3.14 JetsDerrick PopeMLBSPD 83 | STR 81 | AGI 79 | ACC 86
3.15 BroncosKeiwan RatliffCBSPD 90 | STR 72 | AGI 95 | ACC 93
3.16 RavensJake ScottLGSPD 60 | STR 86 | AGI 53 | ACC 74
3.17 BearsSean McHughTESPD 65 | STR 56 | AGI 55 | ACC 57
3.18 SaintsCourtney AndersonTESPD 83 | STR 88 | AGI 73 | ACC 82
3.19 RavensBrandon MireeFBSPD 56 | STR 64 | AGI 52 | ACC 56
3.20 JaguarsLuke McCownQBAWR 72 | THP 82 | THA 86 | HT 6'4"
3.21 PanthersSean RyanTESPD 75 | STR 73 | AGI 72 | ACC 76
3.22 49ersChris CooleyTESPD 59 | STR 79 | AGI 70 | ACC 70
3.23 RavensRyan FowlerMLBSPD 81 | STR 92 | AGI 76 | ACC 87
3.24 ChiefsDarrell McCloverMLBSPD 83 | STR 82 | AGI 75 | ACC 80
3.25 EaglesMatt KranchickTESPD 83 | STR 80 | AGI 83 | ACC 73
3.26 RavensWill SmithLESPD 78 | STR 81 | AGI 61 | ACC 75
3.27 PatriotsTim EuhusTESPD 60 | STR 70 | AGI 72 | ACC 63
3.28 ChargersJammal LordHBSPD 91 | STR 66 | AGI 74 | ACC 85
3.29 BillsMichael GainesTESPD 57 | STR 61 | AGI 59 | ACC 77
3.30 PatriotsSteven JacksonHBSPD 84 | STR 68 | AGI 88 | ACC 87
3.31 TexansErik ColemanSSSPD 87 | STR 79 | AGI 84 | ACC 86
3.32 PatriotsDaryl SmithMLBSPD 76 | STR 80 | AGI 58 | ACC 69

Round Summary: QB:1 | REC:11 | RB:6 | OL:4 | DL:2 | LB:6 | DB:2 | SP:0
Discuss this Article in our Forums Replies - 1 :: Views - 52

Primetime Football Articles