2007 PTF Defensive Leaders

Season:
Position:
Player's First Year:
Filter:
RNK PLAYER TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
1 Chargers Roy Williams 136 15 2 2 0 0 0.00 4 20 5.00 12 0 0 12 0
2 Panthers DeMeco Ryans 130 23 2 2 2 4 2.00 4 85 21.25 12 0 1 5 0
3 Rams Cie Grant 129 14 0 2 1 0 0.00 3 12 4.00 10 0 0 4 0
4 Bengals Lance Briggs 126 18 0 1 1 35 35.00 3 8 2.67 17 0 1 6 0
5 Giants Alfred Fincher 125 16 2 0 1 22 22.00 1 10 10.00 6 0 1 4 0
6 Broncos Antwan Peek 124 19 1 2 0 0 0.00 3 3 1.00 10 0 0 9 0
7 Texans Jonathan Vilma 124 17 2 1 1 3 3.00 2 6 3.00 12 0 0 7 0
8 Patriots Jeremy Cain 123 15 0 1 3 18 6.00 1 0 0.00 17 0 1 15 0
9 Vikings Larry Foote 122 8 1 1 0 0 0.00 4 23 5.75 11 0 0 6 0
10 Browns Rod Davis 120 11 1 2 2 6 3.00 2 5 2.50 12 0 0 8 0
11 Steelers James Harrison 119 14 0 4 1 0 0.00 3 16 5.33 12 0 0 13 0
12 Jaguars Kawika Mitchell 114 16 1 1 0 0 0.00 3 29 9.67 12 0 0 10 0
13 Seahawks E.J. Henderson 112 13 4 1 1 3 3.00 2 100 50.00 9 0 2 4 0
14 Bears Lawrence Timmons 108 14 0 2 0 0 0.00 1 11 11.00 13 0 0 5 0
15 Redskins Jeremiah Trotter 104 15 1 1 1 2 2.00 3 7 2.33 14 0 0 9 0
16 Bills Lofa Tatupu 102 14 1 3 0 0 0.00 1 7 7.00 9 0 0 14 0
17 Chiefs D'Qwell Jackson 101 10 5 2 0 0 0.00 0 0 0.00 8 1 0 5 0
18 Jets Tony Gilbert 100 9 2 2 0 0 0.00 5 34 6.80 16 0 0 1 0
19 Vikings Joe Odom 99 13 1 2 0 0 0.00 0 0 0.00 9 0 0 11 0
20 Falcons Keith Brooking 98 10 1 2 0 0 0.00 3 40 13.33 8 0 0 10 0
21 Eagles Antonio Pierce 92 9 1 1 1 -1 -1.00 2 10 5.00 15 0 0 6 0
22 Titans Solomon Bates 92 13 3 0 1 0 0.00 2 6 3.00 12 0 0 9 0
23 Dolphins Brian Urlacher 91 11 1 0 2 42 21.00 6 27 4.50 23 0 1 5 0
24 Saints Victor Hobson 91 10 8 0 2 77 38.50 0 0 0.00 10 1 1 10 0
25 Raiders Napoleon Harris 90 14 0 0 0 0 0.00 2 10 5.00 6 0 0 5 0
26 Saints Zak DeOssie 89 7 1 0 0 0 0.00 6 53 8.83 11 0 0 7 0
27 Browns Dhani Jones 88 22 0 0 0 0 0.00 0 0 0.00 8 0 0 8 0
28 Lions Chris Claiborne 86 9 0 0 0 0 0.00 1 0 0.00 8 0 0 3 0
29 Bengals DeAngelo Hall 86 6 0 1 1 2 2.00 1 7 7.00 21 0 0 55 0
30 Giants Chad Greenway 86 17 4 0 1 4 4.00 1 11 11.00 4 0 0 18 0
31 Vikings Erik Coleman 85 6 0 3 0 0 0.00 0 0 0.00 11 0 0 11 0
32 Chargers Gary Baxter 84 2 0 0 1 0 0.00 2 10 5.00 16 0 0 14 0
33 Ravens Tim Dobbins 84 10 2 2 0 0 0.00 1 0 0.00 7 0 0 7 0
34 49ers Nathaniel Adibi 83 9 3 3 1 32 32.00 0 0 0.00 10 0 1 8 0
35 Colts A.J. Hawk 83 10 2 2 3 8 2.67 1 14 14.00 5 0 0 5 0
36 Lions Donnie Nickey 81 2 1 0 0 0 0.00 2 42 21.00 18 0 1 10 0
37 Eagles Lito Sheppard 79 5 0 0 1 0 0.00 2 10 5.00 24 0 0 48 0
38 Texans Gerald Sensabaugh 79 2 0 2 1 0 0.00 3 70 23.33 18 0 1 8 0
39 Redskins LaRon Landry 79 4 0 0 0 0 0.00 2 11 5.50 8 0 0 8 0
40 Chiefs Charles Tillman 78 3 0 0 1 0 0.00 3 50 16.67 29 0 1 36 0
41 Packers Gerris Wilkinson 78 14 2 3 0 0 0.00 0 0 0.00 11 0 0 8 0
42 Giants Will Allen 77 2 1 0 0 0 0.00 8 193 24.13 37 0 3 41 0
43 Jets Gilbert Gardner 77 14 3 0 0 0 0.00 0 0 0.00 8 1 0 14 0
44 Raiders Darrelle Revis 77 1 0 2 1 0 0.00 6 203 33.83 26 0 2 37 0
45 Buccaneers Derrick Brooks 76 11 1 0 0 0 0.00 1 9 9.00 14 0 0 10 0
46 Vikings Patrick Surtain 76 3 0 0 4 10 2.50 6 63 10.50 27 0 0 47 0
47 Cardinals Brandon Meriweather 76 1 0 0 0 0 0.00 0 0 0.00 4 0 0 6 0
48 Colts Gibril Wilson 75 5 0 1 0 0 0.00 4 20 5.00 12 0 0 13 0
49 Chiefs Buster Davis 75 12 3 0 2 21 10.50 0 0 0.00 2 0 1 8 0
50 Raiders Deandre' Eiland 74 8 0 2 2 31 15.50 0 0 0.00 19 0 0 9 0
51 Bengals Adrian Wilson 73 3 2 0 0 0 0.00 2 66 33.00 15 0 0 6 0
52 Eagles Michael Lewis 73 3 0 1 0 0 0.00 3 9 3.00 13 0 0 11 0
53 Colts Marcus Trufant 73 4 1 0 0 0 0.00 6 162 27.00 19 0 2 31 0
54 Seahawks Gerome Sapp 73 1 0 2 0 0 0.00 2 11 5.50 8 0 0 7 0
55 Bengals Takeo Spikes 72 13 5 2 1 0 0.00 0 0 0.00 13 0 0 12 0
56 Browns Ryan Nece 72 16 4 1 1 2 2.00 1 6 6.00 7 0 0 7 0
57 Cardinals Zach Thomas 72 7 0 0 0 0 0.00 1 0 0.00 10 0 0 1 0
58 Cowboys Julius Peppers 71 4 0 1 2 3 1.50 0 0 0.00 40 0 0 28 0
59 Bills Derek Pagel 71 4 0 1 2 2 1.00 3 22 7.33 18 0 0 8 0
60 Steelers Sean Jones 71 4 0 0 0 0 0.00 1 7 7.00 9 0 0 9 0
61 49ers Reynaldo Hill 71 2 0 0 0 0 0.00 4 106 26.50 24 0 1 47 0
62 Cardinals Paul Posluszny 71 8 4 2 1 0 0.00 0 0 0.00 4 0 0 10 0
63 Dolphins Ahmad Carroll 70 2 0 0 0 0 0.00 5 95 19.00 31 0 2 43 0
64 Packers Jonathan Goddard 70 7 1 1 0 0 0.00 2 2 1.00 6 0 0 6 0
65 Cowboys Anthony Waters 70 7 3 0 0 0 0.00 0 0 0.00 7 0 0 6 0
66 Buccaneers Andra Davis 69 4 1 0 0 0 0.00 1 0 0.00 6 0 0 8 0
67 Eagles Keion Carpenter 69 0 0 0 0 0 0.00 1 13 13.00 16 0 0 9 0
68 Raiders Robert Thomas 69 6 2 1 0 0 0.00 0 0 0.00 5 0 0 1 0
69 Steelers Asante Samuel 69 2 1 1 0 0 0.00 1 0 0.00 16 0 0 45 0
70 Panthers Michael Boulware 69 6 0 2 1 3 3.00 2 13 6.50 19 0 0 6 0
71 Falcons Demorrio Williams 69 8 2 0 0 0 0.00 0 0 0.00 7 0 0 10 0
72 Packers Patrick Willis 69 3 0 0 1 0 0.00 2 37 18.50 25 0 1 38 0
73 Broncos Al Wilson 68 7 1 0 3 43 14.33 1 15 15.00 5 0 1 8 0
74 Vikings Clarence LeBlanc 68 2 0 1 0 0 0.00 2 32 16.00 14 0 0 9 0
75 Broncos Ken Hamlin 68 4 0 3 0 0 0.00 3 79 26.33 27 0 1 32 0
76 Falcons Stuart Schweigert 68 1 0 0 0 0 0.00 3 14 4.67 16 0 0 5 0
77 Buccaneers Dexter Jackson 67 0 0 0 0 0 0.00 4 7 1.75 11 0 0 5 0
78 Buccaneers Brian Kelly 67 1 0 2 1 39 39.00 6 95 15.83 30 0 1 41 0
79 Browns Dwight Smith 67 2 1 0 0 0 0.00 1 5 5.00 10 0 0 11 0
80 Bears Champ Bailey 67 4 0 0 2 -7 -3.50 8 155 19.38 29 0 2 37 0
81 Seahawks Chaun Thompson 67 8 1 2 0 0 0.00 0 0 0.00 3 1 0 5 0
82 49ers Matt Giordano 67 3 1 0 1 1 1.00 2 12 6.00 9 0 0 4 0
83 Raiders Manny Lawson 67 8 8 1 1 0 0.00 2 1 0.50 16 0 0 8 0
84 Texans R.W. McQuarters 66 1 0 0 0 0 0.00 4 9 2.25 33 0 0 48 0
85 Cardinals London Fletcher 66 13 4 1 0 0 0.00 1 3 3.00 9 0 0 9 0
86 Packers Sean Smith 66 3 1 1 1 0 0.00 3 44 14.67 19 0 0 22 0
87 Patriots Matt Stewart 66 6 1 1 0 0 0.00 3 32 10.67 8 0 0 11 0
88 Cardinals Andre Dyson 66 3 0 0 0 0 0.00 3 80 26.67 18 0 1 23 0
89 Giants Jim Leonhard 66 0 0 0 0 0 0.00 0 0 0.00 16 0 0 8 0
90 Falcons Antoine Bethea 66 7 0 0 0 0 0.00 6 32 5.33 12 0 1 6 0
91 49ers Eric Weddle 66 1 0 0 0 0 0.00 1 -1 -1.00 14 0 0 10 0
92 Patriots Sheldon Brown 65 3 2 1 1 2 2.00 2 28 14.00 30 0 0 32 0
93 Ravens Will Demps 65 2 0 0 0 0 0.00 1 7 7.00 11 0 0 4 0
94 Redskins Pat Watkins 65 0 0 2 0 0 0.00 2 22 11.00 17 0 0 3 0
95 Jaguars Na'il Diggs 64 8 5 2 0 0 0.00 1 22 22.00 10 0 0 13 0
96 Patriots Andre Woolfolk 64 0 0 2 0 0 0.00 4 153 38.25 18 0 3 42 0
97 Buccaneers Jason Shivers 64 0 0 1 1 0 0.00 0 0 0.00 6 0 0 12 0
98 Lions Sean Taylor 64 1 0 1 0 0 0.00 5 89 17.80 19 0 1 28 0
99 Lions Michael Boley 64 8 3 0 1 28 28.00 0 0 0.00 11 0 1 15 0
100 Bears Marcus Washington 63 8 3 2 0 0 0.00 1 -2 -2.00 6 0 0 9 0
101 Bills Derrick Gibson 63 1 0 0 2 0 0.00 3 38 12.67 19 0 1 7 0
102 49ers Leon Joe 63 3 0 0 0 0 0.00 0 0 0.00 6 0 0 8 0
103 Browns Shawntae Spencer 63 2 1 1 0 0 0.00 1 0 0.00 15 0 0 32 0
104 Titans Rashad Washington 63 5 0 1 0 0 0.00 1 32 32.00 30 0 0 25 0
105 Rams Will Blackmon 63 2 0 1 0 0 0.00 2 0 0.00 17 0 0 42 0
106 Broncos Hanik Milligan 62 3 0 0 0 0 0.00 3 -1 -0.33 15 0 0 11 0
107 Panthers Richard Seigler 62 7 2 0 0 0 0.00 2 5 2.50 13 0 0 6 0
108 Rams Keith Smith 62 6 0 2 2 3 1.50 4 92 23.00 21 0 1 34 0
109 Jaguars Adam Jones 62 1 0 0 0 0 0.00 4 31 7.75 18 0 0 36 0
110 Rams Robert McCune 62 7 0 1 2 7 3.50 0 0 0.00 6 0 0 5 0
111 Panthers Brady Poppinga 62 9 6 1 1 0 0.00 2 12 6.00 4 0 0 13 0
112 Chiefs Clint Ingram 62 5 4 0 0 0 0.00 2 5 2.50 7 0 0 6 0
113 Steelers Ian Gold 61 5 3 0 1 0 0.00 1 4 4.00 12 0 0 5 0
114 Texans Kailee Wong 61 2 0 0 0 0 0.00 3 32 10.67 10 0 1 17 0
115 Patriots Colin Branch 61 2 1 1 1 25 25.00 1 6 6.00 7 0 0 6 0
116 Dolphins Yeremiah Bell 61 2 0 0 0 0 0.00 3 41 13.67 12 0 0 4 0
117 Colts Justin Beriault 61 3 0 1 0 0 0.00 2 15 7.50 13 0 0 8 0
118 Saints Antonio Perkins 61 2 0 0 0 0 0.00 3 35 11.67 17 0 0 39 0
119 Rams Kim Herring 60 1 0 0 2 3 1.50 1 1 1.00 14 0 0 5 0
120 Vikings Keith Bulluck 60 10 2 0 0 0 0.00 0 0 0.00 7 0 0 10 0
121 Jaguars Terence Newman 60 4 0 1 0 0 0.00 1 9 9.00 17 0 0 39 0
122 Raiders Dontarrious Thomas 60 9 1 2 0 0 0.00 2 46 23.00 12 0 1 8 0
123 Colts Matt McCoy 60 7 1 2 0 0 0.00 0 0 0.00 4 0 0 10 0
124 Jets Antrel Rolle 60 5 0 0 0 0 0.00 3 27 9.00 11 0 0 1 0
125 Cardinals Antonio Cromartie 60 0 0 1 0 0 0.00 4 139 34.75 26 0 1 27 0
126 Patriots Ryan Clark 59 2 0 2 1 0 0.00 6 37 6.17 15 0 0 5 0
127 Cowboys Ray Lewis 59 11 0 1 0 0 0.00 0 0 0.00 6 0 0 1 0
128 Ravens Ed Reed 59 1 0 0 0 0 0.00 3 18 6.00 11 0 0 4 0
129 Colts Julian Battle 59 2 1 0 0 0 0.00 8 151 18.88 31 0 1 44 0
130 Bengals Bryan Scott 59 4 0 0 1 19 19.00 1 -2 -2.00 14 0 1 10 0
131 Redskins Marlin Jackson 59 0 0 0 0 0 0.00 3 76 25.33 18 0 1 41 0
132 Browns Jarrett Bush 59 3 0 0 0 0 0.00 0 0 0.00 23 0 0 40 0
133 Colts Rufus Alexander 59 9 1 0 0 0 0.00 1 1 1.00 10 0 0 10 0
134 Dolphins Michael Griffin 59 2 0 0 0 0 0.00 4 67 16.75 9 0 1 6 0
135 Packers Daren Stone 59 2 0 0 0 0 0.00 1 20 20.00 13 0 0 7 0
136 49ers Rosevelt Colvin 58 6 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
137 Buccaneers Ronde Barber 58 5 0 1 0 0 0.00 4 74 18.50 11 0 1 33 0
138 Chargers Quentin Jammer 58 3 2 0 0 0 0.00 5 76 15.20 24 0 0 36 0
139 Dolphins Morlon Greenwood 58 10 5 0 0 0 0.00 1 3 3.00 7 0 0 8 0
140 Rams Adam Archuleta 58 1 0 1 1 0 0.00 0 0 0.00 14 0 0 6 0
141 Redskins LaVar Arrington 58 12 5 0 0 0 0.00 0 0 0.00 11 0 0 3 0
142 Jets Quintin Mikell 58 1 0 0 0 0 0.00 5 41 8.20 14 0 0 9 0
143 Giants Kerry Rhodes 58 1 0 0 0 0 0.00 0 0 0.00 16 0 0 13 0
144 Falcons Keyunta Dawson 58 10 7 0 1 0 0.00 1 4 4.00 6 0 0 7 0
145 Redskins Calvin Pace 57 6 2 2 2 11 5.50 1 5 5.00 5 0 0 5 0
146 Cowboys Troy Polamalu 57 8 7 0 1 0 0.00 1 4 4.00 4 0 0 10 0
147 Falcons Karl Paymah 57 2 0 0 0 0 0.00 2 30 15.00 19 0 0 36 0
148 Cardinals John Wendling 57 3 0 0 0 0 0.00 0 0 0.00 7 0 0 7 0
149 Saints Josh Bullocks 56 4 0 1 1 0 0.00 2 27 13.50 11 0 0 13 0
150 Titans Kurt Campbell 56 0 0 1 0 0 0.00 3 56 18.67 17 0 0 9 0
151 Panthers Mike Hawkins 56 4 0 1 0 0 0.00 0 0 0.00 20 0 0 29 0
152 Chiefs Derrick Johnson 56 7 10 1 1 3 3.00 1 5 5.00 10 0 0 5 0
153 Bears Ko Simpson 56 2 0 0 0 0 0.00 1 11 11.00 15 0 0 15 0
154 Saints Pat Tillman 55 1 0 0 0 0 0.00 1 2 2.00 16 0 0 7 0
155 Panthers Dennis Weathersby 55 5 0 0 1 0 0.00 4 119 29.75 33 0 1 37 0
156 Panthers Will Allen 55 0 0 0 0 0 0.00 1 2 2.00 9 0 0 9 0
157 49ers Channing Crowder 55 11 1 0 1 0 0.00 1 5 5.00 7 1 0 6 0
158 Ravens Travis Daniels 55 4 0 0 1 -1 -1.00 3 2 0.67 27 0 0 36 0
159 Packers James Anderson 55 4 0 0 1 10 10.00 0 0 0.00 3 0 0 14 0
160 Saints Johnathan Joseph 55 0 0 2 0 0 0.00 5 101 20.20 30 0 1 31 0
161 Broncos Jon Beason 55 6 4 1 2 0 0.00 1 56 56.00 4 0 1 7 0
162 Chiefs Michael Johnson 55 0 0 0 0 0 0.00 0 0 0.00 12 0 0 8 0
163 Browns Aaron Schobel 54 8 10 1 0 0 0.00 0 0 0.00 1 0 0 0 0
164 Vikings Lewis Sanders 54 3 0 0 1 13 13.00 1 44 44.00 28 0 0 33 0
165 Eagles Derrick Burgess 54 12 6 0 1 2 2.00 0 0 0.00 0 0 0 0 0
166 Bills Julian Peterson 54 6 8 1 0 0 0.00 0 0 0.00 9 0 0 7 0
167 Bills Will Witherspoon 54 10 2 1 0 0 0.00 1 20 20.00 8 0 0 10 0
168 Chargers James Davis 54 4 0 2 1 0 0.00 1 24 24.00 8 0 0 10 0
169 Chargers Nathan Vasher 54 2 1 1 1 26 26.00 2 98 49.00 16 0 1 29 0
170 Patriots Jared Newberry 54 9 1 0 0 0 0.00 1 5 5.00 8 0 0 10 0
171 Eagles A.J. Nicholson 54 12 1 0 0 0 0.00 2 46 23.00 7 0 0 15 0
172 Lions Dashon Goldson 54 0 0 0 0 0 0.00 2 30 15.00 10 0 0 4 0
173 Jets Anthony Spencer 54 13 2 1 1 0 0.00 0 0 0.00 5 0 0 15 0
174 Chargers Mike Brown 53 2 0 2 0 0 0.00 2 39 19.50 8 0 1 4 0
175 Eagles Deltha O'Neal 53 3 0 0 0 0 0.00 4 58 14.50 31 0 1 33 0
176 Bills Adalius Thomas 53 8 5 1 1 0 0.00 0 0 0.00 4 0 0 0 0
177 Redskins Fred Smoot 53 4 0 0 0 0 0.00 0 0 0.00 24 0 0 28 0
178 Bears Joey Porter 53 10 5 0 1 0 0.00 1 7 7.00 9 0 0 3 0
179 Titans Tank Williams 53 9 6 1 1 27 27.00 0 0 0.00 11 0 0 3 0
180 Broncos Matt Walters 53 7 16 0 0 0 0.00 0 0 0.00 0 0 0 0 0
181 Saints Anthony Schlegel 53 10 8 2 0 0 0.00 2 22 11.00 6 1 0 4 0
182 Cowboys Brian Russell 52 4 0 0 1 1 1.00 0 0 0.00 12 0 0 10 0
183 Titans Terrence Holt 52 5 4 0 0 0 0.00 0 0 0.00 9 0 0 8 0
184 Seahawks Von Hutchins 52 1 1 0 0 0 0.00 1 0 0.00 13 0 0 25 0
185 Bengals Brandon Browner 52 3 0 0 0 0 0.00 6 66 11.00 26 0 1 30 0
186 Jaguars Roman Harper 52 1 0 2 1 2 2.00 3 29 9.67 9 0 0 8 0
187 Dolphins Brian Williams 51 0 0 0 0 0 0.00 6 49 8.17 22 0 1 36 0
188 Raiders Glenn Earl 51 0 0 0 0 0 0.00 1 9 9.00 11 0 0 9 0
189 Cowboys Ron Bartell 51 4 0 1 0 0 0.00 3 25 8.33 19 0 0 26 0
190 Ravens Tim McGarigle 51 4 9 0 1 0 0.00 0 0 0.00 6 0 0 7 0
191 Jets David Macklin 50 2 0 0 0 0 0.00 4 88 22.00 24 0 1 38 0
192 Bills Fernando Bryant 50 4 0 3 0 0 0.00 4 22 5.50 21 1 0 28 0
193 Giants Charles Woodson 50 3 0 1 1 0 0.00 4 50 12.50 19 0 0 43 0
194 Jaguars Mike Doss 50 1 0 0 1 29 29.00 0 0 0.00 10 0 0 13 0
195 Seahawks Dawan Landry 50 4 0 0 1 0 0.00 4 26 6.50 9 0 0 12 0
196 Bills Nate Clements 49 2 0 1 0 0 0.00 3 54 18.00 19 0 1 23 0
197 Titans Samari Rolle 49 2 1 1 0 0 0.00 2 15 7.50 21 0 0 27 0
198 Buccaneers Kendyll Pope 49 8 0 1 0 0 0.00 0 0 0.00 10 0 0 8 0
199 Raiders Dustin Fox 49 2 2 0 0 0 0.00 1 0 0.00 20 0 0 30 0
200 Chargers Rocky McIntosh 49 9 1 1 0 0 0.00 0 0 0.00 7 0 0 12 0
201 Bengals Antwan Barnes 49 10 5 1 0 0 0.00 0 0 0.00 4 0 0 9 0
202 Steelers Jerry Azumah 48 2 0 0 0 0 0.00 0 0 0.00 16 0 0 24 0
203 Cowboys Greg Wesley 48 2 0 0 2 2 1.00 2 12 6.00 23 0 0 3 0
204 Jets Derek Ross 48 1 0 1 0 0 0.00 4 98 24.50 29 0 2 28 0
205 Falcons Derrick Strait 48 4 0 1 0 0 0.00 4 44 11.00 31 0 0 33 0
206 Chargers Kyle Vanden Bosch 48 8 5 0 0 0 0.00 0 0 0.00 1 0 0 0 0
207 Bills Carlos Rogers 48 7 0 0 0 0 0.00 1 6 6.00 8 0 0 27 0
208 Dolphins Stephen Tulloch 48 7 4 1 0 0 0.00 0 0 0.00 6 0 0 12 0
209 Texans Dre' Bly 47 2 0 0 0 0 0.00 2 43 21.50 14 0 0 25 0
210 Ravens Chris McAlister 47 2 1 1 0 0 0.00 6 107 17.83 20 0 1 24 0
211 Cowboys Norman LeJeune 47 10 2 2 0 0 0.00 1 0 0.00 10 0 0 14 0
212 Ravens Zac Diles 47 7 8 0 0 0 0.00 0 0 0.00 8 0 0 6 0
213 Lions Kelvin Smith 47 8 0 1 0 0 0.00 0 0 0.00 0 0 0 4 0
214 Titans Lenny Walls 46 1 0 1 0 0 0.00 1 21 21.00 10 0 0 5 0
215 Buccaneers Michael Haynes 46 7 16 0 0 0 0.00 1 7 7.00 2 0 0 0 0
216 Eagles Lorenzo Alexander 46 3 0 1 0 0 0.00 0 0 0.00 6 0 0 12 0
217 Steelers Kevin Burnett 46 8 1 0 0 0 0.00 1 6 6.00 7 0 0 6 0
218 Seahawks Chris Gocong 46 9 12 1 0 0 0.00 1 3 3.00 8 0 0 6 0
219 Cardinals Freddy Keiaho 46 1 1 0 1 7 7.00 0 0 0.00 3 0 0 2 0
220 Jets Haloti Ngata 46 8 11 1 1 0 0.00 0 0 0.00 0 0 0 0 0
221 Bears Artrell Hawkins 45 2 0 0 0 0 0.00 5 54 10.80 20 0 0 30 0
222 49ers Andre Carter 45 7 6 0 0 0 0.00 0 0 0.00 2 0 0 0 0
223 Packers Mike Adams 45 1 0 0 0 0 0.00 0 0 0.00 10 0 0 6 0
224 Titans Jason Taylor 44 9 8 2 0 0 0.00 0 0 0.00 0 0 0 0 0
225 Browns Marcus Stroud 44 7 12 1 1 0 0.00 0 0 0.00 1 0 0 0 0
226 Lions Phillip Buchanon 44 2 1 1 0 0 0.00 4 13 3.25 22 0 0 35 0
227 Eagles Corey Simon 43 7 7 1 1 0 0.00 0 0 0.00 0 0 0 0 0
228 Rams Grant Wistrom 43 8 5 4 0 0 0.00 0 0 0.00 0 0 0 0 0
229 Texans Corey Chavous 43 0 0 0 0 0 0.00 2 9 4.50 15 0 0 9 0
230 Seahawks Keyon Whiteside 43 4 2 0 0 0 0.00 0 0 0.00 8 0 0 12 0
231 Vikings Chris Hovan 42 5 7 0 0 0 0.00 0 0 0.00 1 0 0 0 0
232 Patriots Sam Williams 42 8 2 0 1 3 3.00 0 0 0.00 2 0 0 0 0
233 Giants Matt Wilhelm 42 11 3 2 0 0 0.00 2 9 4.50 5 0 0 9 0
234 Jaguars Raheem Orr 42 10 10 4 1 49 49.00 0 0 0.00 0 0 1 1 0
235 Broncos Bob Sanders 42 3 0 0 0 0 0.00 3 8 2.67 7 0 0 4 0
236 Cardinals Will Smith 42 7 6 1 0 0 0.00 0 0 0.00 0 0 0 1 0
237 Ravens Michael Waddell 42 0 1 0 0 0 0.00 2 34 17.00 10 0 1 24 0
238 Browns Jason Allen 42 1 0 2 0 0 0.00 1 10 10.00 7 0 0 6 0
239 Jaguars Prescott Burgess 42 6 1 0 2 4 2.00 0 0 0.00 3 0 0 7 0
240 Broncos Corey Graham 42 4 0 0 1 0 0.00 5 34 6.80 20 0 0 30 0
241 Rams Marvin Mitchell 42 5 0 0 0 0 0.00 1 26 26.00 3 0 0 2 0
242 49ers Mike Rumph 41 4 0 1 0 0 0.00 2 45 22.50 10 0 1 18 0
243 Ravens Anthony Bryant 41 3 4 0 1 3 3.00 0 0 0.00 0 0 0 0 0
244 Panthers DeMarcus Ware 41 9 7 0 1 6 6.00 0 0 0.00 1 0 0 0 0
245 49ers Rob Ninkovich 41 4 11 2 2 1 0.50 0 0 0.00 0 0 0 0 0
246 Cardinals Kyle Williams 41 7 9 0 0 0 0.00 0 0 0.00 1 0 0 0 0
247 Chiefs Courtney Brown 40 6 7 1 0 0 0.00 0 0 0.00 1 0 0 0 0
248 Giants Will James 40 2 0 2 1 1 1.00 2 25 12.50 16 0 0 15 0
249 Bills John Abraham 40 12 9 1 0 0 0.00 1 2 2.00 4 0 0 0 0
250 Saints Charles Grant 40 6 13 0 1 13 13.00 0 0 0.00 0 0 1 0 0
251 Cardinals Darren Howard 40 9 5 0 0 0 0.00 0 0 0.00 1 0 0 0 0
252 Bills Rashean Mathis 40 4 1 2 2 72 36.00 2 12 6.00 2 0 1 2 0
253 Steelers Charles Drake 40 0 0 0 0 0 0.00 3 23 7.67 11 0 0 3 0
254 Steelers Tron LaFavor 40 7 9 0 0 0 0.00 0 0 0.00 0 0 0 0 0
255 Ravens Shawne Merriman 40 13 0 1 0 0 0.00 0 0 0.00 0 0 0 1 0
256 Broncos Tamba Hali 40 5 12 0 0 0 0.00 0 0 0.00 0 0 0 0 0
257 Dolphins Gabe Watson 40 6 15 2 0 0 0.00 0 0 0.00 3 0 0 0 0
258 Broncos Victor Adeyanju 39 5 6 0 0 0 0.00 0 0 0.00 1 0 0 0 0
259 Chiefs Jimmy Williams 39 2 0 0 0 0 0.00 2 24 12.00 14 0 0 26 0
260 Ravens LaMarr Woodley 39 8 6 1 0 0 0.00 0 0 0.00 1 0 0 0 0
261 Texans John Henderson 38 8 6 1 2 37 18.50 0 0 0.00 0 0 1 0 0
262 Eagles Kabeer Gbaja-Biamila 38 10 11 1 0 0 0.00 1 3 3.00 1 0 0 0 0
263 Patriots Richard Seymour 38 9 3 1 2 1 0.50 0 0 0.00 2 0 0 0 0
264 Steelers Boss Bailey 38 5 0 0 0 0 0.00 0 0 0.00 2 0 0 3 0
265 Giants Brian Robison 38 11 8 0 1 -2 -2.00 0 0 0.00 2 0 0 0 0
266 Buccaneers Anthony McFarland 37 3 8 0 1 0 0.00 0 0 0.00 0 0 0 0 0
267 Browns Jamal Williams 37 4 2 1 0 0 0.00 0 0 0.00 0 0 0 1 0
268 Raiders Jarvis Green 37 7 6 0 0 0 0.00 0 0 0.00 1 0 0 0 0
269 Texans Jared Allen 37 9 6 1 0 0 0.00 0 0 0.00 1 0 0 1 0
270 Texans Jason Babin 37 9 3 1 0 0 0.00 0 0 0.00 2 0 0 1 0
271 Vikings Daven Holly 37 0 0 0 0 0 0.00 0 0 0.00 4 0 0 7 0
272 Packers Turk McBride 37 10 8 0 0 0 0.00 0 0 0.00 0 0 0 1 0
273 Vikings Alex Brown 36 7 5 0 0 0 0.00 0 0 0.00 2 0 0 0 0
274 Giants Simeon Rice 36 14 4 1 1 0 0.00 0 0 0.00 0 0 0 0 0
275 Chargers Wendell Bryant 36 5 8 0 1 77 77.00 0 0 0.00 0 0 1 0 0
276 Panthers Dennis Johnson 36 6 0 0 1 0 0.00 0 0 0.00 1 0 0 0 0
277 Texans Ben Leber 36 6 3 1 0 0 0.00 3 86 28.67 5 0 0 6 0
278 Bills Shaun Rogers 36 8 6 2 0 0 0.00 0 0 0.00 0 0 0 0 0
279 Rams Damione Lewis 36 4 2 0 0 0 0.00 0 0 0.00 0 0 0 0 0
280 Patriots Chad Lavalais 36 5 7 3 1 13 13.00 0 0 0.00 0 0 1 0 0
281 Lions Bruce Thornton 36 2 2 0 1 0 0.00 1 10 10.00 5 0 0 17 0
282 Ravens Heath Farwell 36 2 1 1 0 0 0.00 0 0 0.00 4 0 0 3 0
283 Browns Reggie Nelson 36 3 0 0 0 0 0.00 0 0 0.00 7 0 0 5 0
284 Bengals Justin Smith 35 7 7 1 1 4 4.00 0 0 0.00 1 0 0 0 0
285 Bears Dwight Freeney 35 6 10 1 0 0 0.00 0 0 0.00 0 0 0 1 0
286 Browns Bryan Thomas 35 5 4 0 2 0 0.00 0 0 0.00 3 0 0 0 0
