PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

TE Daniel Graham #89

Ravens
Ovr: 90 Height: 6'3" Morale:
94

Progression:
80
84
86
87
90
90
Age: 29 Weight: 257lbs
Hand: Right PTF Icon: No
Injured: no Contract: $4.04M/$1.01M
College: Colorado Years Pro: 5
Drafted: N/A Tendency: Balanced
Acquired: 2007 UFA Signing Pro Bowls: 0
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 78 76 63 75 80 72 72 80 70 24 22 19 55 60 20 22 80 89 65 88 30
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 79 77 65 76 81 73 72 80 70 24 22 19 55 62 20 22 80 89 59 88 30
83 79 77 65 76 81 73 72 80 70 24 22 19 55 62 20 22 80 89 59 88 30
84 79 77 67 76 81 73 72 80 70 24 22 19 55 62 20 22 80 89 59 88 30
84 79 77 68 76 81 73 72 80 70 24 22 19 55 62 20 22 80 89 59 88 30
84 79 77 69 76 81 73 72 80 70 24 22 19 55 62 20 22 80 89 61 88 30
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 79 77 70 76 81 73 72 80 70 24 22 19 55 62 20 22 80 89 59 88 30
84 79 77 70 76 81 73 72 80 70 24 22 19 55 62 20 22 80 89 67 88 30
85 79 77 70 76 81 74 72 80 70 24 22 19 55 62 20 22 80 89 67 88 30
85 79 77 71 76 81 74 72 80 70 24 22 19 55 62 20 22 80 89 67 88 30
85 79 77 72 76 81 74 72 80 70 24 22 19 55 62 20 22 80 89 68 88 30
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 79 77 74 76 81 74 72 80 70 24 22 19 55 62 20 22 80 89 66 88 30
86 79 77 74 76 81 74 72 80 70 24 22 19 55 62 20 22 80 89 65 88 30
86 79 77 74 76 81 74 72 80 70 24 22 19 55 63 20 22 80 89 65 88 30
87 79 77 74 76 81 74 72 80 70 24 22 19 55 63 20 22 80 89 65 88 30
87 79 77 75 76 81 74 72 80 70 24 22 19 55 63 20 22 80 89 65 88 30
87 79 77 76 76 81 74 72 80 70 24 22 19 55 63 20 22 80 89 60 88 30
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 79 77 78 76 81 74 72 80 70 24 22 19 55 63 20 22 80 89 59 88 30
87 79 77 78 76 81 74 72 80 70 24 22 19 55 63 20 22 80 89 59 88 30
88 79 77 78 76 81 74 72 80 70 24 22 19 55 63 20 22 80 89 65 88 30
89 79 77 78 76 81 76 72 80 70 24 22 19 55 63 20 22 80 89 67 88 30
89 79 77 78 76 81 76 72 80 70 24 22 19 55 64 20 22 80 89 67 88 30
90 79 77 78 76 81 77 72 80 70 24 22 19 55 64 20 22 80 89 67 88 30
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 79 77 78 76 81 78 72 80 70 24 22 19 55 64 20 22 80 89 65 88 30
90 79 77 78 76 81 78 72 80 70 24 22 19 55 64 20 22 80 89 71 88 30
Unique Id: 1120
PGID: 2109