PTF Players

SearchABCDEFGHIJKLMNOPQRSTUVWXYZ
QBHBFBWRTEOLDLLBCBSKP

LT Orlando Pace #76

Rams
Ovr: 98 Height: 6'7" Morale:
100

Progression:
96
98
99
99
98
Age: 31 Weight: 325lbs
Hand: Right PTF Icon: No
Injured: no Contract: $9.49M/$1.62M
College: Ohio State Years Pro: 9
Drafted: N/A Tendency: Pass Blocking
Acquired: 2003 UFA Signing Pro Bowls: 2
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 68 95 91 74 80 41 23 60 15 18 17 10 94 92 25 25 85 90 95 75 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 68 95 91 74 80 41 23 60 15 18 17 10 94 92 25 25 85 90 99 75 10
96 68 95 91 74 80 41 23 60 15 18 17 10 94 92 25 25 85 90 99 75 10
97 69 96 91 75 80 41 23 60 15 18 17 10 94 92 25 25 85 90 99 75 10
97 69 96 91 75 80 41 23 60 15 18 17 10 94 93 25 25 85 90 99 75 10
98 69 96 91 75 80 41 23 60 15 18 17 10 95 94 25 25 85 90 99 75 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 69 96 91 75 80 41 23 60 15 18 17 10 95 95 25 25 85 90 99 75 10
98 69 96 91 75 80 41 23 60 15 18 17 10 95 95 25 25 85 90 99 75 10
99 69 96 91 75 80 41 23 60 15 18 17 10 95 95 25 25 85 90 99 75 10
99 69 96 91 75 80 41 23 60 15 18 17 10 96 95 25 25 85 90 99 75 10
99 69 96 91 75 80 41 23 60 15 18 17 10 97 96 25 25 85 90 99 75 10
99 69 96 91 75 80 41 23 60 15 18 17 10 97 97 25 25 85 90 99 75 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 67 94 90 73 78 41 23 60 15 18 17 10 97 96 25 25 84 89 99 74 10
98 67 94 90 73 78 41 23 60 15 18 17 10 97 96 25 25 84 89 97 74 10
99 67 94 90 73 78 41 23 60 15 18 17 10 98 97 25 25 84 89 97 74 10
99 67 94 90 73 78 41 23 60 15 18 17 10 98 98 25 25 84 89 99 74 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 65 92 89 71 76 41 23 60 15 18 17 10 98 97 25 25 83 88 97 73 10
98 65 92 89 71 76 41 23 60 15 18 17 10 98 97 25 25 83 88 96 73 10
Unique Id: 1244
PGID: 2327