PTF Players

SearchABCDEFGHIJKLMNOPQRSTUVWXYZ
QBHBFBWRTEOLDLLBCBSKP

HB Jamal Lewis #31

Ravens
Ovr: 91 Height: 5'11" Morale:
92

Progression:
85
87
89
91
91
Age: 27 Weight: 240lbs
Hand: Right PTF Icon: No
Injured: no Contract: $4.08M/$1.33M
College: Tennessee Years Pro: 6
Drafted: N/A Tendency: Balanced
Acquired: Original Roster Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 88 85 77 84 91 63 79 70 91 42 32 24 45 49 20 22 74 88 88 91 15
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 88 85 77 84 91 63 79 70 91 42 32 24 45 49 20 22 74 88 79 91 15
85 88 85 77 84 91 63 79 70 91 42 32 24 45 49 20 22 74 88 78 91 15
86 89 86 77 84 91 63 79 70 92 42 32 24 45 49 20 22 74 88 79 91 15
86 89 86 77 84 91 63 80 70 92 42 32 24 45 49 20 22 74 88 80 91 15
86 89 86 77 84 91 63 82 70 92 42 32 24 45 49 20 22 74 88 80 91 15
87 89 86 77 84 91 63 82 70 93 42 32 24 45 49 20 22 74 88 80 91 15
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 89 86 77 84 91 63 82 70 95 42 32 24 45 49 20 22 74 88 79 91 15
87 89 86 77 84 91 63 82 70 95 42 32 24 45 49 20 22 74 88 79 91 15
88 89 86 77 84 91 63 82 70 95 42 32 24 45 49 20 22 74 88 88 91 15
88 90 87 78 84 91 63 82 70 95 42 32 24 45 49 20 22 74 88 88 91 15
88 90 87 78 84 91 63 84 70 95 42 32 24 45 49 20 22 74 88 88 91 15
89 90 87 79 84 91 63 84 70 95 42 32 24 45 49 20 22 74 88 88 91 15
89 90 87 79 84 91 63 85 70 95 42 32 24 45 49 20 22 74 88 88 91 15
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 90 87 79 84 91 63 85 70 97 42 32 24 45 49 20 22 74 88 82 91 15
89 90 87 79 84 91 63 85 70 97 42 32 24 45 49 20 22 74 88 64 91 15
90 90 87 79 84 91 63 85 70 97 42 32 24 45 49 20 22 74 88 90 91 15
90 90 87 80 84 91 63 86 70 97 42 32 24 45 49 20 22 74 88 90 91 15
90 90 87 80 84 91 63 86 70 98 42 32 24 45 49 20 22 74 88 90 91 15
91 90 87 81 84 91 63 86 70 99 42 32 24 45 49 20 22 74 88 90 91 15
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 90 87 83 84 91 63 86 70 99 42 32 24 45 49 20 22 74 88 88 91 15
91 90 87 83 84 91 63 86 70 99 42 32 24 45 49 20 22 74 88 90 91 15
Unique Id: 1285
PGID: 2418