PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

WR Ashley Lelie #10

Cowboys
Ovr: 86 Height: 6'3" Morale:
100

Progression:
71
73
76
79
83
86
Age: 27 Weight: 200lbs
Hand: Right PTF Icon: No
Injured: yes Contract: $2.61M/$1.47M
College: Hawaii Years Pro: 5
Drafted: N/A Tendency: Balanced
Acquired: 2005 Trade w/ Broncos Pro Bowls: 1
🔒 No-Trade Clause — cannot be traded through the 2007 season
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
71 92 52 56 90 90 68 51 83 58 20 23 13 14 19 16 16 87 80 62 77 80
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
72 93 53 58 91 91 70 51 84 58 20 23 13 14 19 16 16 87 80 47 77 80
73 93 53 58 91 91 70 51 84 58 20 23 13 14 19 16 16 87 80 56 77 80
74 94 53 58 92 92 70 51 84 58 20 23 13 14 19 16 16 87 80 58 77 80
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
74 94 53 59 93 93 72 51 85 58 20 23 13 14 19 16 16 87 80 54 77 80
74 94 53 59 93 93 72 51 85 58 20 23 13 14 19 16 16 87 80 52 77 80
75 94 53 59 93 93 72 51 85 58 20 23 13 14 19 16 16 87 80 57 77 80
76 95 53 59 94 94 72 51 85 58 20 23 13 14 19 16 16 87 80 59 77 80
76 95 53 59 94 94 73 51 85 58 20 23 13 14 19 16 16 87 80 59 77 80
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 95 53 59 94 94 74 51 85 58 20 23 13 14 19 16 16 87 80 56 77 80
76 95 53 59 94 94 74 51 85 58 20 23 13 14 19 16 16 87 80 56 77 80
77 95 53 59 94 94 74 51 85 58 20 23 13 14 19 16 16 87 80 57 77 80
77 96 53 59 95 95 74 51 85 58 20 23 13 14 19 16 16 87 80 57 77 80
77 96 53 59 95 95 75 51 85 58 20 23 13 14 19 16 16 87 80 57 77 80
78 96 53 59 95 95 75 51 85 58 20 23 13 14 19 16 16 87 80 58 77 80
78 96 53 60 95 95 76 51 85 58 20 23 13 14 19 16 16 87 80 57 77 80
79 96 53 60 95 95 78 51 85 58 20 23 13 14 19 16 16 87 80 57 77 80
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 96 53 60 95 95 79 51 85 58 20 23 13 14 19 16 16 87 80 56 77 80
79 96 53 60 95 95 79 51 85 58 20 23 13 14 19 16 16 87 80 56 77 80
80 96 53 60 95 95 79 51 85 58 20 23 13 14 19 16 16 87 80 64 77 80
80 97 53 60 96 96 79 51 85 58 20 23 13 14 19 16 16 87 80 64 77 80
81 97 53 60 96 96 82 51 85 58 20 23 13 14 19 16 16 87 80 66 77 80
82 97 53 60 96 96 83 51 85 58 20 23 13 14 19 16 16 87 80 67 77 80
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 97 53 60 96 96 85 51 85 58 20 23 13 14 19 16 16 87 80 68 77 80
83 97 53 60 96 96 85 51 85 58 20 23 13 14 19 16 16 87 80 68 77 80
84 97 53 60 96 96 87 51 85 58 20 23 13 14 19 16 16 87 80 70 77 80
85 97 53 60 96 96 89 51 85 58 20 23 13 14 19 16 16 87 80 70 77 80
85 97 53 60 96 96 90 51 85 58 20 23 13 14 19 16 16 87 80 70 77 80
Unique Id: 180
PGID: 320