PTF Players

SearchABCDEFGHIJKLMNOPQRSTUVWXYZ
QBHBFBWRTEOLDLLBCBSKP

HB Larry Johnson #32

Texans
Ovr: 94 Height: 6'1" Morale:
98

Progression:
85
89
93
94
Age: 24 Weight: 235lbs
Hand: Right PTF Icon: No
Injured: no Contract: $3.27M/$3.27M
College: Penn State Years Pro: 3
Drafted: 1.7 '03 by Texans Tendency: Balanced
Acquired: 2003 Draft Pro Bowls: 1
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 87 84 55 93 92 72 86 69 84 28 32 26 36 27 12 17 99 78 0 90 43
83 87 84 55 93 92 72 86 69 84 28 32 26 36 27 12 17 99 78 74 90 43
83 87 84 55 93 92 72 86 69 85 28 32 26 36 27 12 17 99 78 74 90 43
84 87 84 57 93 92 72 86 69 85 28 32 26 36 27 12 17 99 78 75 90 43
84 87 84 59 93 92 72 86 69 85 28 32 26 36 27 12 17 99 78 75 90 43
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 88 85 61 94 93 72 87 69 88 28 32 26 36 27 12 17 99 78 81 90 43
87 88 85 61 94 93 72 87 69 88 28 32 26 36 27 12 17 99 78 86 90 43
88 89 85 61 95 94 72 87 69 88 28 32 26 36 27 12 17 99 78 88 90 43
88 89 85 61 95 94 72 87 69 90 28 32 26 36 27 12 17 99 78 86 90 43
88 89 85 62 95 94 72 87 69 90 28 32 26 36 27 12 17 99 78 86 90 43
89 89 85 64 95 94 72 87 69 90 28 32 26 36 27 12 17 99 78 88 90 43
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 89 85 65 96 95 72 88 69 93 28 32 26 36 27 12 17 99 78 88 90 43
91 89 85 65 96 95 72 88 69 93 28 32 26 36 27 12 17 99 78 92 90 43
91 90 85 65 97 96 72 88 69 93 28 32 26 36 27 12 17 99 78 91 90 43
92 90 85 65 97 96 72 88 69 95 28 32 26 36 27 12 17 99 78 93 90 43
92 90 85 66 97 96 72 88 69 95 28 32 26 36 27 12 17 99 78 93 90 43
93 90 85 66 97 96 72 90 69 95 28 32 26 36 27 12 17 99 78 94 90 43
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 90 85 67 97 96 72 90 69 95 28 32 26 36 27 12 17 99 78 93 90 43
93 90 85 67 97 96 72 90 69 95 28 32 26 36 27 12 17 99 78 94 90 43
94 91 85 67 98 97 72 90 69 95 28 32 26 36 27 12 17 99 78 99 90 43
Unique Id: 2455
PGID: 80