PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

QB David Greene #18

Browns
Ovr: 79 Height: 6'3" Morale:
33

Progression:
71
74
79
Age: 25 Weight: 226lbs
Hand: Right PTF Icon: No
Injured: no Contract: $470K/$0K
College: Georgia Years Pro: 2
Drafted: 3.31 '05 by Cowboys Tendency: Balanced
Acquired: 2006 Trade w/ Bills Pro Bowls: 0
2005 :: 2006 :: 2007
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2007 1 Browns Bengals 21 46 45.65 318 6.91 60 0 1 5 59.9
2007 2 Browns Packers 12 18 66.67 143 7.94 25 0 0 3 90.7
2007 3 Browns Colts 9 23 39.13 67 2.91 15 1 6 3 22.1
2007 5 Browns Bears 8 19 42.11 132 6.95 82 1 1 5 61.7
2007 6 Browns Ravens 12 26 46.15 174 6.69 33 0 1 3 52.4
2007 7 Browns Lions 12 28 42.86 133 4.75 30 1 1 3 54.6
2007 8 Browns Texans 12 31 38.71 141 4.55 56 0 1 3 39.9
2007 9 Browns Titans 11 22 50.00 120 5.45 28 0 1 6 47.5
2007 9 Browns Texans 12 31 38.71 141 4.55 56 0 1 3 39.9
2007 10 Browns Steelers 18 27 66.67 195 7.22 26 1 0 1 100.1
2007 11 Browns Dolphins 11 29 37.93 275 9.48 61 3 4 3 68.1
2007 12 Browns Vikings 16 38 42.11 180 4.74 26 3 1 4 72.3
2007 13 Browns Jaguars 10 19 52.63 134 7.05 53 1 1 2 70.9
2007 14 Browns Bengals 14 30 46.67 115 3.83 20 2 3 4 39.6
2007 15 Browns Raiders 13 37 35.14 265 7.16 52 1 3 6 36.4
2007 16 Browns Steelers 15 32 46.88 278 8.69 71 1 1 2 74.7
2007 17 Browns Ravens 24 49 48.98 459 9.37 80 4 2 4 92.1
      TOTALS 230 505 45.54 3270 6.48 82 19 28 60 56.5
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2007 2 Browns Packers 2 -2 -1.00 0 0 0.00 0
2007 5 Browns Bears 2 -10 -5.00 0 0 0.00 2
2007 7 Browns Lions 1 -4 -4.00 0 0 0.00 0
2007 9 Browns Titans 2 -12 -6.00 0 0 0.00 2
      TOTALS 7 -28 -4.00 0 0 0.00 4
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2007 3 Browns Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 11 Browns Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 3033
PGID: 1051