PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

WR Vincent Jackson #88

Chargers
Ovr: 86 Height: 6'5" Morale:
92

Progression:
80
84
86
Age: 24 Weight: 230lbs
Hand: Right PTF Icon: No
Injured: no Contract: $4.45M/$4.45M
College: N. Colorado Years Pro: 2
Drafted: 1.4 '05 by Chargers Tendency: Balanced
Acquired: 2005 Draft Pro Bowls: 0
2005 :: 2006 :: 2007
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2007 1 Chargers Cowboys 4 117 29.25 84 1 25.00 0 47 11.75
2007 2 Chargers Broncos 3 49 16.33 32 0 0.00 0 1 0.33
2007 3 Chargers Giants 9 192 21.33 59 2 22.22 0 19 2.11
2007 4 Chargers Patriots 4 41 10.25 15 1 25.00 0 9 2.25
2007 5 Chargers Steelers 8 112 14.00 40 1 12.50 2 4 0.50
2007 6 Chargers Raiders 5 110 22.00 68 1 20.00 0 33 6.60
2007 7 Chargers Eagles 11 126 11.45 32 1 9.09 0 13 1.18
2007 8 Chargers Chiefs 7 125 17.86 36 0 0.00 1 2 0.29
2007 9 Chargers Jets 2 106 53.00 73 1 50.00 2 62 31.00
2007 11 Chargers Bills 5 141 28.20 74 1 20.00 0 32 6.40
2007 12 Chargers Redskins 2 35 17.50 29 0 0.00 1 0 0.00
2007 13 Chargers Raiders 5 73 14.60 40 0 0.00 2 51 10.20
2007 14 Chargers Dolphins 6 210 35.00 86 2 33.33 0 120 20.00
2007 15 Chargers Colts 2 52 26.00 45 0 0.00 0 1 0.50
2007 16 Chargers Chiefs 2 27 13.50 20 0 0.00 0 0 0.00
2007 17 Chargers Broncos 2 55 27.50 42 0 0.00 0 2 1.00
      TOTALS 77 1571 20.40 86 11 14.29 8 396 5.14
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2007 4 Chargers Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 11 Chargers Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2007 1 Chargers Cowboys 1 0 1.00
2007 4 Chargers Patriots 1 0 1.00
2007 6 Chargers Raiders 3 0 3.00
2007 7 Chargers Eagles 1 0 1.00
2007 8 Chargers Chiefs 2 0 2.00
2007 16 Chargers Chiefs 2 0 2.00
2007 17 Chargers Broncos 1 0 1.00
      TOTALS 11 0 1.00
Unique Id: 3054
PGID: 918