PTF Players

SearchABCDEFGHIJKLMNOPQRSTUVWXYZ
QBHBFBWRTEOLDLLBCBSKP

K Bill Gramatica #15

Patriots
Ovr: 99 Height: 5'10" Morale:
97

Progression:
81
87
94
99
99
Age: 28 Weight: 189lbs
Hand: Right PTF Icon: No
Injured: no Contract: $850K/$0K
College: USF Years Pro: 5
Drafted: N/A Tendency: Accurate
Acquired: 2005 Trade w/ Cardinals Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 55 29 61 51 53 22 40 31 20 16 22 16 21 23 91 87 84 55 69 50 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 55 29 62 51 53 22 40 31 20 16 22 16 21 23 91 88 84 55 58 50 10
82 55 29 62 51 53 22 40 31 20 16 22 16 21 23 91 88 84 55 57 50 10
87 55 29 62 51 53 22 40 31 20 16 22 16 21 23 92 90 84 55 62 50 10
87 55 29 64 51 53 22 40 31 20 16 22 16 21 23 92 90 84 55 62 50 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 55 29 66 51 53 22 40 31 20 16 22 16 21 23 92 90 84 55 61 50 10
87 55 29 66 51 53 22 40 31 20 16 22 16 21 23 92 90 84 55 61 50 10
89 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 90 84 55 63 50 10
90 55 29 71 51 53 22 40 31 20 16 22 16 21 23 93 90 84 55 63 50 10
89 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 90 84 55 63 50 10
92 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 92 84 55 66 50 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 93 84 55 66 50 10
94 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 93 84 55 52 50 10
97 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 95 84 55 52 50 10
98 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 96 84 55 52 50 10
99 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 98 84 55 57 50 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 99 84 55 56 50 10
99 55 29 68 51 53 22 40 31 20 16 22 16 21 23 93 99 84 55 70 50 10
Unique Id: 325
PGID: 611