PTF Players

Search � A � B � C � D � E � F � G � H � I � J � K � L � M � N � O � P � Q � R � S � T � U � V � W � X � Y � Z
QB � HB � FB � WR � TE � OL � DL � LB � CB � S � K � P

LE Kalimba Edwards #98

Lions
Ovr: 91 Height: 6'5" Morale:
98

Progression:
79
82
86
88
90
91
Age: 28 Weight: 264lbs
Hand: Right PTF Icon: No
Injured: no Contract: $3.16M/$770K
College: S. Carolina Years Pro: 5
Drafted: N/A Tendency: Pass Rushing
Acquired: Original Roster Pro Bowls: 0
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 82 66 58 82 83 27 27 78 29 69 15 9 23 32 20 20 85 70 51 74 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 83 67 60 83 84 27 27 78 29 71 15 9 23 32 20 20 85 70 66 74 10
81 83 67 60 83 84 27 27 78 29 71 15 9 23 32 20 20 85 70 72 74 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 84 68 61 85 86 27 27 78 29 72 15 9 23 32 20 20 85 70 73 74 10
83 84 68 61 85 86 27 27 78 29 72 15 9 23 32 20 20 85 70 73 74 10
84 84 68 61 85 86 27 27 78 29 72 15 9 23 32 20 20 85 70 75 74 10
85 85 68 61 86 87 27 27 78 29 72 15 9 23 32 20 20 85 70 75 74 10
85 85 68 68 86 87 27 27 78 29 72 15 9 23 32 20 20 85 70 75 74 10
86 85 68 69 86 87 27 27 78 29 72 15 9 23 32 20 20 85 70 75 74 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 85 68 71 86 87 27 27 78 29 72 15 9 23 32 20 20 85 70 73 74 10
86 85 68 71 86 87 27 27 78 29 72 15 9 23 32 20 20 85 70 73 74 10
87 85 68 71 86 87 27 27 78 29 72 15 9 23 32 20 20 85 70 70 74 10
86 85 68 72 86 87 27 27 78 29 72 15 9 23 32 20 20 85 70 69 74 10
87 86 69 72 86 88 27 27 78 29 72 15 9 23 32 20 20 85 70 79 74 10
87 86 69 73 86 88 27 27 78 29 72 15 9 23 32 20 20 85 70 79 74 10
88 86 69 73 86 88 27 27 78 29 72 15 9 23 32 20 20 85 70 80 74 10
88 86 69 74 86 88 27 27 78 29 72 15 9 23 32 20 20 85 70 80 74 10
88 86 69 75 86 88 27 27 78 29 72 15 9 23 32 20 20 85 70 77 74 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 86 69 76 86 88 27 27 78 29 72 15 9 23 32 20 20 85 70 75 74 10
88 86 69 76 86 88 27 27 78 29 72 15 9 23 32 20 20 85 70 75 74 10
89 86 69 76 86 88 27 27 78 29 72 15 9 23 32 20 20 85 70 81 74 10
89 87 69 76 87 89 27 27 78 29 72 15 9 23 32 20 20 85 70 81 74 10
89 87 69 77 87 89 27 27 78 29 72 15 9 23 32 20 20 85 70 80 74 10
89 87 69 78 87 89 27 27 78 29 72 15 9 23 32 20 20 85 70 80 74 10
90 87 69 78 87 89 27 27 78 29 72 15 9 23 32 20 20 85 70 80 74 10
89 87 69 79 87 89 27 27 78 29 72 15 9 23 32 20 20 85 70 81 74 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 87 69 80 87 89 27 27 78 29 72 15 9 23 32 20 20 85 70 79 74 10
90 87 69 80 87 89 27 27 78 29 72 15 9 23 32 20 20 85 70 82 74 10
91 88 69 80 88 90 27 27 78 29 72 15 9 23 32 20 20 85 70 85 74 10
91 88 69 81 88 90 27 27 78 29 72 15 9 23 32 20 20 85 70 85 74 10
91 88 69 82 88 90 27 27 78 29 72 15 9 23 32 20 20 85 70 85 74 10
Unique Id: 955
PGID: 1805