PTF Players

SearchABCDEFGHIJKLMNOPQRSTUVWXYZ
QBHBFBWRTEOLDLLBCBSKP

HB DeShaun Foster #26

Chargers
Ovr: 88 Height: 6'0" Morale:
97

Progression:
78
82
85
87
88
Age: 26 Weight: 222lbs
Hand: Right PTF Icon: No
Injured: no Contract: $2.87M/$880K
College: UCLA Years Pro: 4
Drafted: N/A Tendency: Balanced
Acquired: 2005 Trade w/ Panthers Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 93 72 67 94 95 61 87 82 92 23 25 26 30 28 25 25 68 85 80 87 55
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 93 72 67 94 95 61 87 82 90 23 25 26 30 28 25 25 68 85 80 87 55
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2003 Panthers 313 1383 4.42 51 3 0.96 2
2004 Panthers 319 1398 4.38 80 3 0.94 4
2005 Chargers 294 1267 4.31 90 4 1.36 4
2006 Chargers 106 540 5.09 36 1 0.94 2
  TOTALS 1032 4588 4.45 90 11 1.07 12
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2003 Panthers 6 76 12.67 28 0 0.00 1 8 1.33
2004 Panthers 5 93 18.60 30 1 20.00 0 15 3.00
2005 Chargers 8 150 18.75 41 0 0.00 0 58 7.25
2006 Chargers 5 57 11.40 20 0 0.00 0 21 4.20
  TOTALS 24 376 15.67 41 1 4.17 1 102 4.25
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Panthers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Panthers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Chargers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Chargers 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2003 Panthers 2 1 2.00
2004 Panthers 1 2 0.50
2005 Chargers 4 1 4.00
  TOTALS 7 4 1.75
Unique Id: 1063
PGID: 2005